In dit artikel zullen we het onderwerp Bundesliga 2023/24 diepgaand onderzoeken, waarbij we de vele facetten, impact en relevantie ervan in de huidige samenleving bespreken. Vanaf de oorsprong tot de evolutie ervan in de loop van de tijd zullen we ons verdiepen in de uitputtende analyse van Bundesliga 2023/24, waarbij we historische, culturele, sociale en economische aspecten ontrafelen die hebben bijgedragen aan het vormgeven van de betekenis en reikwijdte ervan vandaag de dag. Door middel van onderzoek, studies en meningen van experts in het veld zullen we proberen licht te werpen op de meest pertinente vragen met betrekking tot Bundesliga 2023/24, om zo een alomvattende visie te bieden die de kennis en het begrip van dit onderwerp van onbetwistbare relevantie verrijkt.
Bundesliga | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Land | Duitsland | ||||||
Bond | DFB | ||||||
Competitie | Bundesliga | ||||||
Seizoensdetails | |||||||
Seizoen | 2023/24 | ||||||
Kampioen | Bayer Leverkusen | ||||||
Topscorer(s) | 32 doelpunten:![]() | ||||||
Aantal clubs | 18 | ||||||
Degradatie naar | 2. Bundesliga | ||||||
Algemeen | |||||||
Opgericht | 1963 | ||||||
Recordtitelhouder | Bayern München (32×) | ||||||
Website | Bundesliga.de | ||||||
Actueel | |||||||
![]() | |||||||
Navigatie | |||||||
| |||||||
|
Het seizoen 2023/24 van de Bundesliga was het 61ste seizoen van de hoogste Duitse voetbalcompetitie sinds de invoering van het betaald voetbal. Aan de competitie namen achttien clubs deel. De competitie was van start gegaan op 18 augustus 2023 en eindigt op 18 mei 2024.
Bayer 04 Leverkusen werd in de 29ste speelronde zonder één competitieduel verloren te hebben voor het eerst in de clubgeschiedenis kampioen van de Bundesliga.
Club | Vertrekkende trainer | Reden | Vertrekdatum | Positie in ranglijst | Vervangende trainer | Startdatum |
---|---|---|---|---|---|---|
Eintracht Frankfurt | ![]() |
Onderling overleg | 30 juni 2023 | Voorbereiding | ![]() |
1 juli 2023 |
Borussia Mönchengladbach | ![]() |
Ontslagen | ![]() | |||
FC Augsburg | ![]() |
9 oktober 2023 | 15e | ![]() |
15 oktober 2023 | |
Mainz 05 | ![]() |
Onderling overleg | 2 november 2023 | 18e | ![]() |
2 november 2023 |
Union Berlin | ![]() |
15 november 2023 | ![]() |
15 november 2023 | ||
![]() |
Einde interim | 26 november | 17e | ![]() |
26 november 2023 | |
FC Köln | ![]() |
Onderling overleg | 21 december 2023 | ![]() |
4 januari 2024 | |
Mainz 05 | ![]() |
Ontslagen | 12 februari 2024 | ![]() |
13 februari 2024 | |
VfL Wolfsburg | ![]() |
17 maart 2024 | 14e | ![]() |
17 maart 2024 | |
VfL Bochum | ![]() |
8 april 2024 | 15e | ![]() |
9 april 2024 |
Pos | Team | Wed | W | G | V | Ptn | DV | DT | +/− | Kwalificatie of degradatie |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen (K) | 34 | 28 | 6 | 0 | 90 | 89 | 24 | +65 | Groepsfase Champions League |
2 | VfB Stuttgart (Q) | 34 | 23 | 4 | 7 | 73 | 78 | 39 | +39 | |
3 | Bayern München (Q) | 34 | 23 | 3 | 8 | 72 | 94 | 45 | +49 | |
4 | RB Leipzig (Q) | 34 | 19 | 8 | 7 | 65 | 77 | 39 | +38 | |
5 | Borussia Dortmund (Q) | 34 | 18 | 9 | 7 | 63 | 68 | 43 | +25 | |
6 | Eintracht Frankfurt | 34 | 11 | 14 | 9 | 47 | 51 | 50 | +1 | Groepsfase Europa League |
7 | TSG Hoffenheim | 34 | 13 | 7 | 14 | 46 | 66 | 66 | 0 | Play-offronde Europa Conference League |
8 | FC Heidenheim | 34 | 10 | 12 | 12 | 42 | 50 | 55 | −5 | |
9 | Werder Bremen | 34 | 11 | 9 | 14 | 42 | 48 | 54 | −6 | |
10 | SC Freiburg | 34 | 11 | 9 | 14 | 42 | 45 | 58 | −13 | |
11 | FC Augsburg | 34 | 10 | 9 | 15 | 39 | 50 | 60 | −10 | |
12 | VfL Wolfsburg | 34 | 10 | 7 | 17 | 37 | 41 | 56 | −15 | |
13 | FSV Mainz | 34 | 7 | 14 | 13 | 35 | 39 | 51 | −12 | |
14 | Borussia Mönchengladbach | 34 | 7 | 13 | 14 | 34 | 56 | 67 | −11 | |
15 | Union Berlin | 34 | 9 | 6 | 19 | 33 | 33 | 58 | −25 | |
16 | VfL Bochum (O) | 34 | 7 | 12 | 15 | 33 | 42 | 74 | −32 | Play-offs tegen degradatie naar de 2. Bundesliga |
17 | FC Köln (R) | 34 | 5 | 12 | 17 | 27 | 28 | 60 | −32 | Degradatie naar de 2. Bundesliga |
18 | Darmstadt 98 (R) | 34 | 3 | 8 | 23 | 17 | 30 | 86 | −56 |
Pos | Team | Wed | W | G | V | Ptn | DV | DT | +/− |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 17 | 14 | 3 | 0 | 45 | 47 | 11 | +36 |
2 | Bayern München | 17 | 14 | 1 | 2 | 43 | 53 | 12 | +41 |
3 | VfB Stuttgart | 17 | 13 | 3 | 1 | 42 | 50 | 15 | +35 |
4 | RB Leipzig | 17 | 11 | 4 | 2 | 37 | 40 | 12 | +28 |
5 | Borussia Dortmund | 17 | 10 | 3 | 4 | 33 | 37 | 22 | +15 |
6 | Eintracht Frankfurt | 17 | 7 | 8 | 2 | 29 | 29 | 21 | +8 |
7 | FC Heidenheim | 17 | 7 | 5 | 5 | 26 | 30 | 26 | +4 |
8 | Werder Bremen | 17 | 7 | 4 | 6 | 25 | 29 | 26 | +3 |
9 | FC Augsburg | 17 | 6 | 6 | 5 | 24 | 26 | 26 | 0 |
10 | VfL Bochum | 17 | 5 | 8 | 4 | 23 | 26 | 29 | −3 |
11 | Union Berlin | 17 | 7 | 2 | 8 | 23 | 22 | 30 | −8 |
12 | FSV Mainz | 17 | 6 | 5 | 6 | 23 | 23 | 18 | +5 |
13 | TSG Hoffenheim | 17 | 6 | 5 | 6 | 23 | 31 | 31 | 0 |
14 | SC Freiburg | 17 | 5 | 7 | 5 | 22 | 28 | 30 | −2 |
15 | VfL Wolfsburg | 17 | 6 | 4 | 7 | 22 | 25 | 25 | 0 |
16 | Borussia Mönchengladbach | 17 | 5 | 6 | 6 | 21 | 27 | 26 | +1 |
17 | FC Köln | 17 | 4 | 4 | 9 | 16 | 15 | 28 | −13 |
18 | Darmstadt 98 | 17 | 1 | 3 | 13 | 6 | 15 | 44 | −29 |
Pos | Team | Wed | W | G | V | Ptn | DV | DT | +/− |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 17 | 14 | 3 | 0 | 45 | 42 | 13 | +29 |
2 | VfB Stuttgart | 17 | 10 | 1 | 6 | 31 | 28 | 24 | +4 |
3 | Borussia Dortmund | 17 | 8 | 6 | 3 | 30 | 31 | 21 | +10 |
4 | Bayern München | 17 | 9 | 2 | 6 | 29 | 41 | 33 | +8 |
5 | RB Leipzig | 17 | 8 | 4 | 5 | 28 | 37 | 27 | +10 |
6 | TSG Hoffenheim | 17 | 7 | 2 | 8 | 23 | 35 | 35 | 0 |
7 | SC Freiburg | 17 | 6 | 2 | 9 | 20 | 17 | 28 | −11 |
8 | Eintracht Frankfurt | 17 | 4 | 6 | 7 | 18 | 22 | 29 | −7 |
9 | Werder Bremen | 17 | 4 | 5 | 8 | 17 | 19 | 28 | −9 |
10 | FC Heidenheim | 17 | 3 | 7 | 7 | 16 | 20 | 29 | −9 |
11 | FC Augsburg | 17 | 4 | 3 | 10 | 15 | 24 | 34 | −10 |
12 | VfL Wolfsburg | 17 | 4 | 3 | 10 | 15 | 16 | 31 | −15 |
13 | Borussia Mönchengladbach | 17 | 2 | 7 | 8 | 13 | 29 | 41 | −12 |
14 | FC Köln | 17 | 1 | 8 | 8 | 11 | 13 | 32 | −19 |
15 | Darmstadt 98 | 17 | 2 | 5 | 10 | 11 | 15 | 42 | −27 |
16 | FSV Mainz | 17 | 1 | 7 | 9 | 10 | 16 | 33 | −17 |
17 | Union Berlin | 17 | 2 | 4 | 11 | 10 | 11 | 28 | −17 |
18 | VfL Bochum | 17 | 2 | 4 | 11 | 10 | 16 | 45 | −29 |
Pos | Team | Wed | W | G | V | Ptn | DV | DT | +/− |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 17 | 14 | 3 | 0 | 45 | 47 | 12 | +35 |
2 | Bayern München | 17 | 14 | 2 | 1 | 44 | 53 | 15 | +38 |
3 | VfB Stuttgart | 17 | 11 | 1 | 5 | 34 | 38 | 22 | +16 |
4 | RB Leipzig | 17 | 10 | 3 | 4 | 33 | 38 | 18 | +20 |
5 | Borussia Dortmund | 17 | 8 | 6 | 3 | 30 | 33 | 25 | +8 |
6 | Eintracht Frankfurt | 17 | 7 | 6 | 4 | 27 | 27 | 20 | +7 |
7 | SC Freiburg | 17 | 7 | 4 | 6 | 25 | 21 | 26 | −5 |
8 | TSG Hoffenheim | 17 | 7 | 3 | 7 | 24 | 32 | 33 | −1 |
9 | FC Heidenheim | 17 | 6 | 3 | 8 | 21 | 26 | 33 | −7 |
10 | Borussia Mönchengladbach | 17 | 5 | 5 | 7 | 20 | 34 | 36 | −2 |
11 | VfL Wolfsburg | 17 | 6 | 2 | 9 | 20 | 21 | 28 | −7 |
12 | FC Augsburg | 17 | 4 | 6 | 7 | 18 | 24 | 32 | −8 |
13 | Werder Bremen | 17 | 4 | 5 | 8 | 17 | 24 | 31 | −7 |
14 | VfL Bochum | 17 | 3 | 8 | 6 | 17 | 19 | 34 | −15 |
15 | Union Berlin | 17 | 4 | 2 | 11 | 14 | 17 | 32 | −15 |
16 | FSV Mainz | 17 | 1 | 8 | 8 | 11 | 14 | 29 | −15 |
17 | FC Köln | 17 | 2 | 5 | 10 | 11 | 11 | 29 | −18 |
18 | Darmstadt 98 | 17 | 2 | 4 | 11 | 10 | 20 | 44 | −24 |
Pos | Team | Wed | W | G | V | Ptn | DV | DT | +/− |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 17 | 14 | 3 | 0 | 45 | 42 | 12 | +30 |
2 | VfB Stuttgart | 17 | 12 | 3 | 2 | 39 | 40 | 17 | +23 |
3 | Borussia Dortmund | 17 | 10 | 3 | 4 | 33 | 35 | 18 | +17 |
4 | RB Leipzig | 17 | 9 | 5 | 3 | 32 | 39 | 21 | +18 |
5 | Bayern München | 17 | 9 | 1 | 7 | 28 | 41 | 30 | +11 |
6 | Werder Bremen | 17 | 7 | 4 | 6 | 25 | 24 | 23 | +1 |
7 | FSV Mainz | 17 | 6 | 6 | 5 | 24 | 25 | 22 | +3 |
8 | TSG Hoffenheim | 17 | 6 | 4 | 7 | 22 | 34 | 33 | +1 |
9 | FC Heidenheim | 17 | 4 | 9 | 4 | 21 | 24 | 22 | +2 |
10 | FC Augsburg | 17 | 6 | 3 | 8 | 21 | 26 | 28 | −2 |
11 | Eintracht Frankfurt | 17 | 4 | 8 | 5 | 20 | 24 | 30 | −6 |
12 | Union Berlin | 17 | 5 | 4 | 8 | 19 | 16 | 26 | −10 |
13 | SC Freiburg | 17 | 4 | 5 | 8 | 17 | 24 | 32 | −8 |
14 | VfL Wolfsburg | 17 | 4 | 5 | 8 | 17 | 20 | 28 | −8 |
15 | FC Köln | 17 | 3 | 7 | 7 | 16 | 17 | 31 | −14 |
16 | VfL Bochum | 17 | 4 | 4 | 9 | 16 | 23 | 40 | −17 |
17 | Borussia Mönchengladbach | 17 | 2 | 8 | 7 | 14 | 22 | 31 | −9 |
18 | Darmstadt 98 | 17 | 1 | 4 | 12 | 7 | 10 | 42 | −32 |
De tabel toont de positie van de ploegen na beëindiging van elke ronde.
Groepsfase Champions League | |
Groepsfase Europa League | |
Play-offronde Europa Conference League | |
Play-offs tegen degradatie naar de 2. Bundesliga | |
Degradatie naar de 2. Bundesliga |
Wedstrijd 1/2 23 mei 2024 20:30 uur |
VfL Bochum | 0 - 3 | Fortuna Düsseldorf | Stadion: Vonovia Ruhrstadion, Bochum Toeschouwers: 26.000 Scheidsrechter: Robert Schröder |
| ||||
Wedstrijd 2/2 27 mei 2024 20:30 uur |
Fortuna Düsseldorf | 0 - 3 (n.v.) 5–6 pen. |
VfL Bochum | Stadion: Merkur Spiel-Arena, Düsseldorf Toeschouwers: 51.500 Scheidsrechter: Deniz Aytekin |
Strafschoppen | ||||
---|---|---|---|---|
Bijz.:3–3 op totaalniveau'. VfL Bochum won met 6–5 na strafschoppen. VfL Bochum heeft zich gehandhaafd in de Bundesliga, Fortuna Düsseldorf bleef in de 2. Bundesliga. |
№ | Speler | Club | Goals |
---|---|---|---|
1. | ![]() |
Bayern München | 36 |
2. | ![]() |
VfB Stuttgart | 28 |
3. | ![]() |
RB Leipzig | 24 |
4. | ![]() |
VfB Stuttgart | 18 |
5. | ![]() |
1899 Hoffenheim | 16 |
6. | ![]() |
FC Augsburg | 15 |
7. | ![]() |
Bayer Leverkusen | 11 |
![]() | |||
![]() |
Borussia Dortmund | ||
![]() | |||
![]() |
FC Heidenheim |
Rnd. | Speler | Goals | Datum | Thuis | Uitslag | Uit |
---|---|---|---|---|---|---|
1 | ![]() |
![]() ![]() ![]() |
20 augustus 2023 | 1. FC Union Berlin | 4 – 1 | FSV Mainz 05 |
4 | ![]() |
![]() ![]() ![]() |
16 september 2023 | FSV Mainz 05 | 1 – 3 | VfB Stuttgart |
5 | ![]() |
![]() ![]() ![]() |
23 september 2023 | Bayern München | 7 – 0 | VfL Bochum |
7 | ![]() |
![]() ![]() ![]() |
7 oktober 2023 | VfB Stuttgart | 3 – 1 | VfL Wolfsburg |
9 | ![]() |
![]() ![]() ![]() |
28 oktober 2023 | Bayern München | 8 – 0 | Darmstadt 98 |
10 | ![]() ![]() ![]() |
4 november 2023 | Borussia Dortmund | 0 – 4 | Bayern München | |
16 | ![]() |
![]() ![]() ![]() |
20 december 2023 | Bayer Leverkusen | 4 – 0 | VfL Bochum |
19 | ![]() |
![]() ![]() ![]() |
27 januari 2024 | VfB Stuttgart | 5 – 2 | RB Leipzig |
![]() |
![]() ![]() ![]() |
28 januari 2024 | Borussia Dortmund | 3 – 1 | VfL Bochum | |
25 | ![]() |
![]() ![]() ![]() |
9 maart 2024 | Bayern München | 8 – 1 | FSV Mainz 05 |
29 | ![]() |
![]() ![]() ![]() |
14 april 2024 | Bayer Leverkusen | 5 – 0 | Werder Bremen |
Maand | Speler van de Maand | Rookie van de Maand | Goal van de Maand | Ref. | |||
---|---|---|---|---|---|---|---|
Player | Club | Player | Club | Player | Club | ||
Augustus | ![]() |
Bayer Leverkusen | ![]() |
Bayer Leverkusen | ![]() |
1. FC Heidenheim | [1][2][3] |
September | ![]() |
VfB Stuttgart | ![]() |
RB Leipzig | |||
Oktober | ![]() |
Bayer Leverkusen | ![]() |
Bayern München | |||
November | ![]() |
VfB Stuttgart | |||||
December | ![]() |
Bayer Leverkusen | ![]() |
RB Leipzig | |||
Januari | ![]() |
VfB Stuttgart | ![]() |
Borussia Dortmund | ![]() |
RB Leipzig | |
Februari | ![]() |
Bayer Leverkusen | ![]() |
TSG Hoffenheim | ![]() |
Bayern München | |
Maart | ![]() |